Registration Information
| Registration Categories | Date (15th August, 2025) |
(31st January, 2026) |
SPOT Registration (1st February, 2026) |
|||
|---|---|---|---|---|---|---|
| INR | USD | |||||
| Doctor (IAPC Member) | INR 10,030 | $145 | ||||
| Doctor (Non-IAPC Member) | INR 12,980 | $190 | ||||
| Nurse, Physiotherapist, Psychologist, Social Worker, Volunteer, Students (IAPC Member) | INR 8,614 | $125 | ||||
| Nurse, Physiotherapist, Psychologist, Social Worker, Volunteer, Students (Non-IAPC Member) | INR 9,440 | $140 | ||||
| Accompanying Person | INR 4,720 | $55 | ||||
Note: All the rates mentioned are inclusive of 18% GST.





