Registration Information
| Registration Categories | Date (15th August, 2025) |
Regular Fee Till (31st January, 2026) |
SPOT Registration (1st February, 2026) |
|||
|---|---|---|---|---|---|---|
| INR | USD | INR | USD | |||
| Doctor (IAPC Member) | INR 8,614 | $125 | INR 10,030 | $145 | ||
| Doctor (Non-IAPC Member) | INR 11,446 | $165 | INR 12,980 | $190 | ||
| Nurse, Physiotherapist, Psychologist, Social Worker, Volunteer, Students (IAPC Member) | INR 7,080 | $100 | INR 8,614 | $125 | ||
| Nurse, Physiotherapist, Psychologist, Social Worker, Volunteer, Students (Non-IAPC Member) | INR 7,670 | $110 | INR 9,440 | $140 | ||
| Accompanying Person | INR 4,720 | $55 | INR 4,720 | $55 | ||
Combo Offers (IAPC Membership + Conference registration)
| Combo Offers | Amount |
|---|---|
| Combo Offers for Doctors | INR 16,750 |
| Combo Offers for Nurse | INR 9,000 |
Note: All the rates mentioned are inclusive of 18% GST.






